RESULTATS DES INFAILLIBLES
| Course | Prix | Cheval | ||||
|---|---|---|---|---|---|---|
| Gagnant | Placé | Gagnant | Placé | |||
| 6 | Prix d'Estruval | 1 | 1,3/1 | 1,4/1 | ||
RESULTATS DES PRONOS SECRETS
| Course | Prix | Cheval | ||||
|---|---|---|---|---|---|---|
| Gagnant | Placé | Gagnant | Placé | |||
| 4 | Henri Matisse Coolmore Prix Cléopâtre | 1 | 1,8/1 | 1,4/1 | 2,09/1 | 1,25/1 |
| Course | Prix | Cheval | ||||
|---|---|---|---|---|---|---|
| Gagnant | Placé | Gagnant | Placé | |||
| 6 | Prix d'Estruval | 1 | 1,3/1 | 1,4/1 | ||
| Course | Prix | Cheval | ||||
|---|---|---|---|---|---|---|
| Gagnant | Placé | Gagnant | Placé | |||
| 4 | Henri Matisse Coolmore Prix Cléopâtre | 1 | 1,8/1 | 1,4/1 | 2,09/1 | 1,25/1 |
Copyright © www.secrets-du-turf.com - 2007-2026 - Tous droits réservés